Edit model card

segformer-b0-finetuned-segments-SixrayKnife8-21-2024

This model is a fine-tuned version of nvidia/mit-b0 on the saad7489/SixraygunTest dataset. It achieves the following results on the evaluation set:

  • Loss: 0.2583
  • Mean Iou: 0.7605
  • Mean Accuracy: 0.8764
  • Overall Accuracy: 0.9824
  • Accuracy Bkg: 0.9899
  • Accuracy Knife: 0.7644
  • Accuracy Gun: 0.8750
  • Iou Bkg: 0.9838
  • Iou Knife: 0.6285
  • Iou Gun: 0.6691

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 6e-05
  • train_batch_size: 20
  • eval_batch_size: 20
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 50

Training results

Training Loss Epoch Step Validation Loss Mean Iou Mean Accuracy Overall Accuracy Accuracy Bkg Accuracy Knife Accuracy Gun Iou Bkg Iou Knife Iou Gun
0.7261 5.0 20 0.9365 0.5501 0.8501 0.9382 0.9444 0.7977 0.8081 0.9382 0.3504 0.3618
0.5552 10.0 40 0.5667 0.6014 0.7644 0.9615 0.9755 0.6318 0.6860 0.9619 0.4254 0.4170
0.4407 15.0 60 0.4346 0.6572 0.7414 0.9739 0.9904 0.6211 0.6126 0.9744 0.4939 0.5033
0.3752 20.0 80 0.3679 0.7105 0.8117 0.9781 0.9899 0.7043 0.7409 0.9790 0.5577 0.5949
0.342 25.0 100 0.3307 0.7367 0.8413 0.9806 0.9905 0.7273 0.8061 0.9818 0.5916 0.6368
0.3447 30.0 120 0.3097 0.7447 0.8629 0.9810 0.9894 0.7510 0.8482 0.9824 0.6006 0.6511
0.3117 35.0 140 0.2828 0.7494 0.8644 0.9815 0.9898 0.7584 0.8451 0.9828 0.6046 0.6608
0.3457 40.0 160 0.2751 0.7534 0.8727 0.9817 0.9895 0.7649 0.8636 0.9831 0.6133 0.6636
0.264 45.0 180 0.2588 0.7633 0.8693 0.9829 0.9910 0.7599 0.8570 0.9842 0.6314 0.6743
0.2886 50.0 200 0.2583 0.7605 0.8764 0.9824 0.9899 0.7644 0.8750 0.9838 0.6285 0.6691

Framework versions

  • Transformers 4.42.4
  • Pytorch 2.3.1+cu121
  • Datasets 2.21.0
  • Tokenizers 0.19.1
Downloads last month
11
Safetensors
Model size
3.72M params
Tensor type
F32
·
Inference Examples
Inference API (serverless) is not available, repository is disabled.

Model tree for saad7489/segformer-b0-finetuned-segments-SixrayKnife8-21-2024

Base model

nvidia/mit-b0
Finetuned
this model