text
stringlengths
34
40
45 0.479492 0.688771 0.955609 0.5955
45 0.736516 0.247188 0.498875 0.476417
50 0.637063 0.732938 0.494125 0.510583
45 0.339438 0.418896 0.678875 0.7815
49 0.646836 0.132552 0.118047 0.0969375
49 0.773148 0.129802 0.0907344 0.0972292
49 0.668297 0.226906 0.131281 0.146896
49 0.642859 0.0792187 0.148063 0.148062
23 0.770336 0.489695 0.335891 0.697559
23 0.185977 0.901608 0.206297 0.129554
58 0.519219 0.451121 0.39825 0.75729
75 0.501188 0.592138 0.26 0.456192
22 0.346211 0.493259 0.689422 0.892118

Ultralytics COCO8 Dataset

Ultralytics COCO8 is a small, but versatile object detection dataset composed of the first 8 images of the COCO train 2017 set, 4 for training and 4 for validation. This dataset is ideal for testing and debugging object detection models, or for experimenting with new detection approaches. With 8 images, it is small enough to be easily manageable, yet diverse enough to test training pipelines for errors and act as a sanity check before training larger datasets.

This dataset is intended for use with Ultralytics YOLOv8.

Docs: https://docs.ultralytics.com

Community: https://community.ultralytics.com

GitHub: https://github.com/ultralytics/ultralytics

Downloads last month
0
Edit dataset card