The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code:   DatasetGenerationCastError
Exception:    DatasetGenerationCastError
Message:      An error occurred while generating the dataset

All the data files must have the same columns, but at some point there are 8 missing columns ({'8192', '4096', '1024', '6144', '5120', '3072', '7168', '2048'})

This happened while the json dataset builder was generating data using

hf://datasets/ydshieh/cache_benchmark_pr/[A10]_[layer=18]_[static=yes]_[compile=yes]_[len=full].json (at revision 3fcee35e7ba017f008916a9786f406892586dc64)

Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback:    Traceback (most recent call last):
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single
                  writer.write_table(table)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table
                  pa_table = table_cast(pa_table, self._schema)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast
                  return cast_table_to_schema(table, schema)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema
                  raise CastError(
              datasets.table.CastError: Couldn't cast
              256: list<item: double>
                child 0, item: double
              512: list<item: double>
                child 0, item: double
              768: list<item: double>
                child 0, item: double
              to
              {'256': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '512': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '768': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '1024': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '2048': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '3072': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '4096': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '5120': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '6144': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '7168': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None), '8192': Sequence(feature=Value(dtype='float64', id=None), length=-1, id=None)}
              because column names don't match
              
              During handling of the above exception, another exception occurred:
              
              Traceback (most recent call last):
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response
                  parquet_operations = convert_to_parquet(builder)
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet
                  builder.download_and_prepare(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
                  self._download_and_prepare(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
                  self._prepare_split(split_generator, **prepare_split_kwargs)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
                  for job_id, done, content in self._prepare_split_single(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single
                  raise DatasetGenerationCastError.from_cast_error(
              datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
              
              All the data files must have the same columns, but at some point there are 8 missing columns ({'8192', '4096', '1024', '6144', '5120', '3072', '7168', '2048'})
              
              This happened while the json dataset builder was generating data using
              
              hf://datasets/ydshieh/cache_benchmark_pr/[A10]_[layer=18]_[static=yes]_[compile=yes]_[len=full].json (at revision 3fcee35e7ba017f008916a9786f406892586dc64)
              
              Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

256
sequence
512
sequence
768
sequence
1024
sequence
2048
sequence
3072
sequence
4096
sequence
5120
sequence
6144
sequence
7168
sequence
8192
sequence
[ 6.038476, 5.48785, 5.470298, 5.491151, 5.493046, 5.49311, 5.476431, 5.462442, 5.466398, 5.475069, 5.482807, 5.457713, 5.503528 ]
[ 11.52135, 10.950534, 10.999371, 10.905762, 10.897057, 10.867586, 10.918391, 10.995841, 10.965246, 10.945576, 10.918921, 10.948927, 10.978012 ]
[ 17.304382, 16.500508, 16.579066, 16.590829, 16.552788, 16.5654, 16.566352, 16.715143, 16.508379, 16.803089, 16.644686, 16.510191, 16.501913 ]
[ 22.208348, 21.711605, 21.647213, 21.72417, 21.961665, 27.336362, 21.880138, 21.99924, 22.063363, 21.899274, 21.879085, 21.880391, 21.897411 ]
[ 44.552019, 44.020987, 44.073886, 43.963571, 44.097291, 44.078077, 45.979712, 43.885935, 44.001047, 43.874867, 43.891104, 43.980387, 44.430105 ]
[ 67.194327, 66.460174, 66.57857, 66.50905, 67.313273, 67.161309, 70.3966, 68.041317, 67.171352, 67.04434, 67.098317, 66.968924, 66.772876 ]
[ 89.699621, 88.610039, 87.880689, 88.557203, 88.981476, 87.847744, 92.231289, 87.842213, 88.011628, 89.515208, 90.492783, 87.851445, 87.956694 ]
[ 110.63397, 111.555543, 111.746103, 110.661221, 137.897644, 110.665238, 110.762226, 109.985617, 111.088485, 110.392958, 112.123434, 112.011076, 111.521386 ]
[ 133.506785, 133.198006, 132.319363, 132.318348, 165.478285, 131.920416, 132.852811, 132.464671, 133.468365, 132.86433, 132.376093, 132.463112, 132.025864 ]
[ 152.793228, 152.008559, 152.673647, 151.715139, 151.821028, 152.927306, 153.451171, 151.864092, 152.108071, 151.753394, 152.088931, 152.194225, 151.778796 ]
[ 173.928843, 174.275184, 174.444909, 174.769053, 174.491294, 174.332521, 175.076447, 174.37677, 174.210017, 174.64656, 174.586344, 174.455377, 174.254682 ]
[ 6.751638, 5.977005, 5.919488, 5.907755, 5.930186, 5.930096, 6.015902, 6.015917, 6.083291, 5.985009, 5.96287, 5.943271, 5.917828 ]
[ 12.538209, 11.881986, 11.901383, 11.89348, 11.810511, 11.855449, 11.882791, 11.831947, 11.810268, 11.858104, 11.791232, 11.778738, 11.775399 ]
[ 18.56533, 18.153737, 18.321508, 18.087455, 18.19636, 18.261415, 18.057516, 17.800119, 17.715166, 17.679655, 18.431082, 17.808665, 17.835926 ]
[ 24.719722, 23.870418, 23.701626, 23.813359, 24.30193, 24.296774, 24.452221, 29.65672, 23.787877, 23.689674, 23.933088, 24.59613, 24.640181 ]
[ 48.710947, 48.832882, 48.331727, 48.699902, 47.948805, 47.286347, 47.485626, 49.297248, 47.308549, 47.904861, 47.4045, 47.241933, 47.295666 ]
[ 72.765638, 72.558521, 72.612338, 71.320057, 72.265352, 71.37834, 72.423866, 73.855054, 72.02389, 70.956866, 70.953932, 71.018988, 71.326148 ]
[ 97.339024, 96.36886, 95.215488, 95.250119, 95.325598, 95.787893, 96.796749, 98.82886, 96.012784, 96.409572, 96.847357, 96.194756, 96.029598 ]
[ 126.908696, 126.276708, 126.338823, 126.341391, 126.291166, 126.337118, 147.518873, 126.745575, 126.341835, 126.284888, 126.310429, 126.300359, 126.271798 ]
[ 167.01487, 166.464645, 166.455761, 166.393148, 166.453706, 166.46679, 166.419147, 166.454914, 166.489181, 166.427995, 166.423947, 166.427075, 166.424233 ]
[ 212.603344, 212.187513, 212.120452, 212.067392, 212.079938, 212.081963, 212.111124, 212.090318, 212.067137, 212.077599, 212.076289, 212.092521, 212.089919 ]
[ 260.908181, 260.313155, 260.349597, 260.296308, 260.336208, 260.328532, 260.289089, 260.273957, 260.306551, 260.292142, 260.323149, 260.328416, 260.313263 ]
[ 6.535836, 5.966856, 5.96617, 6.081106, 6.001857, 6.091722, 6.064395, 6.103506, 6.038543, 6.05626, 6.039047, 6.115647, 6.2049 ]
[ 12.5344, 12.091326, 12.052221, 11.998278, 11.951012, 11.964407, 11.970971, 12.026947, 11.971994, 11.967062, 12.06086, 12.59654, 12.104277 ]
[ 18.881495, 18.324094, 18.107833, 17.967907, 17.970395, 17.994482, 18.138394, 18.270722, 18.093544, 18.144226, 17.991989, 18.074227, 18.033436 ]
[ 24.779273, 24.078451, 24.116953, 24.332215, 24.251418, 24.13804, 24.174668, 24.519194, 24.039343, 24.285219, 24.431653, 24.390892, 24.352184 ]
[ 48.453193, 48.201481, 48.577378, 47.933915, 47.988411, 48.414528, 48.374344, 48.679241, 48.738818, 48.538775, 48.452603, 48.42144, 48.622501 ]
[ 73.252292, 72.632278, 73.191302, 72.47278, 72.36281, 72.082034, 74.320029, 73.664283, 71.531162, 72.725646, 72.860922, 71.957112, 72.423711 ]
[ 96.682894, 95.909636, 95.710135, 95.793023, 96.364165, 96.646363, 98.159031, 97.269366, 97.16902, 95.957862, 95.933738, 95.833091, 95.988617 ]
[ 121.318974, 121.747308, 121.023842, 121.77384, 120.43235, 123.85997, 121.161448, 120.539168, 120.563583, 121.639166, 121.721392, 121.672636, 121.520545 ]
[ 151.046131, 149.918377, 150.302086, 150.004252, 149.738226, 150.211508, 150.424132, 149.996771, 149.933088, 150.167229, 150.624271, 150.367632, 150.292855 ]
[ 182.896985, 182.540667, 182.336777, 182.711666, 182.288229, 182.393765, 182.174165, 181.972564, 182.157267, 182.556181, 182.32788, 182.857703, 183.085308 ]
[ 218.656924, 217.964684, 217.758182, 217.630288, 218.071615, 217.51191, 218.114044, 217.561912, 217.448923, 217.47988, 216.928987, 217.442801, 217.941818 ]
[ 40.509526, 66.086976, 3.191691, 3.191265, 3.189153, 3.188926, 3.189933, 3.189168, 3.188603, 3.189039, 3.189953, 3.188824, 3.18951 ]
[ 44.159844, 140.976163, 6.593133, 6.589585, 6.589906, 6.589788, 6.59025, 6.590509, 6.588902, 6.58807, 6.592098, 6.590824, 6.589671 ]
[ 47.610065, 223.426478, 10.24224, 10.239133, 10.237207, 10.234462, 10.2358, 10.23446, 10.234648, 10.23275, 10.235226, 10.2322, 10.234466 ]
null
null
null
null
null
null
null
null
[ 43.002156, 68.204517, 3.129316, 3.128773, 3.12617, 3.126295, 3.12556, 3.124692, 3.126007, 3.123859, 3.125219, 3.124922, 3.126737 ]
[ 46.575543, 145.098384, 6.378055, 6.376713, 6.37227, 6.378127, 6.372914, 6.375121, 6.374648, 6.37616, 6.375844, 6.372769, 6.369166 ]
[ 49.963509, 230.222974, 9.735712, 9.737522, 9.735824, 9.731186, 9.734031, 9.736191, 9.735016, 9.737085, 9.733402, 9.735461, 9.732814 ]
null
null
null
null
null
null
null
null
[ 1.646116, 1.005979, 1.001608, 1.002054, 1.000678, 0.999912, 0.999671, 1.001421, 1.005632, 1.003922, 0.999151, 0.99938, 1.003549 ]
[ 2.652676, 1.996633, 1.992387, 1.992318, 1.992026, 1.994479, 1.993238, 1.993356, 1.993067, 1.992957, 1.992169, 1.992938, 1.992112 ]
[ 3.652842, 3.007586, 3.002043, 3.001654, 3.001884, 3.000813, 3.000153, 3.002757, 3.001436, 3.000583, 2.997215, 3.003109, 3.002587 ]
[ 4.652871, 3.983345, 3.99108, 3.990022, 3.997145, 3.997774, 4.036351, 4.038326, 4.042152, 4.034438, 3.98824, 3.99004, 3.977854 ]
[ 8.658366, 7.990685, 7.99271, 7.986241, 7.969478, 7.983471, 7.968579, 7.983781, 8.003928, 7.989347, 7.994162, 7.993254, 7.99185 ]
[ 12.678006, 11.961195, 12.014078, 12.017705, 12.024352, 11.980984, 11.971685, 11.95361, 11.962146, 11.959248, 12.011947, 11.982538, 11.975852 ]
[ 16.607349, 15.983237, 15.966755, 15.971672, 15.966091, 15.963326, 15.950344, 16.046252, 16.030042, 16.041995, 16.03803, 16.097318, 16.04763 ]
[ 20.622499, 19.994425, 19.937982, 19.951106, 19.954396, 19.952565, 19.978461, 19.941657, 19.961655, 19.963307, 19.975954, 19.983999, 20.036722 ]
[ 24.709258, 24.029676, 23.971114, 23.9523, 24.021674, 23.985229, 23.995149, 23.978223, 24.029451, 24.147082, 24.018271, 23.980741, 23.979244 ]
[ 28.489362, 27.830786, 27.809652, 27.828504, 27.825005, 27.81988, 27.846867, 27.89219, 27.93504, 28.041367, 28.013592, 28.007685, 27.970076 ]
[ 32.67819, 31.958572, 32.019937, 32.001575, 31.992711, 31.903476, 31.92048, 31.971657, 32.056021, 31.933278, 31.971198, 32.092649, 32.082863 ]
[ 1.840925, 1.122187, 1.119459, 1.117864, 1.118243, 1.12084, 1.11627, 1.118304, 1.123424, 1.117822, 1.116858, 1.11725, 1.116364 ]
[ 2.966181, 2.227059, 2.227801, 2.227376, 2.227644, 2.228178, 2.227005, 2.229492, 2.234522, 2.23271, 2.232705, 2.230069, 2.227777 ]
[ 4.06253, 3.342327, 3.340928, 3.336361, 3.346043, 3.339274, 3.338406, 3.344296, 3.338093, 3.337348, 3.342419, 3.338475, 3.341882 ]
[ 5.199175, 4.473152, 4.487113, 4.470963, 4.492244, 4.471633, 4.468769, 4.461056, 4.464874, 4.470972, 4.468873, 4.470909, 4.457798 ]
[ 9.634634, 8.912574, 8.903257, 8.913404, 8.911275, 8.90534, 8.90359, 8.897308, 8.900206, 8.905346, 8.905282, 8.914688, 8.903518 ]
[ 14.311933, 13.571661, 13.576864, 13.577749, 13.585164, 13.587561, 13.588728, 13.590775, 13.575331, 13.571555, 13.569852, 13.581525, 13.583029 ]
[ 19.26967, 18.558701, 18.562127, 18.568118, 18.602468, 18.592368, 18.5816, 18.583969, 18.577349, 18.566868, 18.561188, 18.549818, 18.560462 ]
[ 24.580575, 23.845828, 23.884204, 23.92766, 23.912293, 23.916559, 23.917173, 23.937385, 23.926039, 23.90464, 23.868852, 23.935545, 23.929467 ]
[ 30.258069, 29.472336, 29.534439, 29.5101, 29.495794, 29.48094, 29.464749, 29.506707, 29.49135, 29.443596, 29.454713, 29.481699, 29.522537 ]
[ 36.17061, 35.500878, 35.495402, 35.466035, 35.465956, 35.48871, 35.44884, 35.441727, 35.426424, 35.457669, 35.472106, 35.430645, 35.460113 ]
[ 42.235187, 41.55328, 41.468122, 41.543677, 41.475511, 41.402485, 41.493468, 41.512334, 41.483182, 41.426261, 41.408108, 41.461457, 41.491968 ]
[ 1.789604, 1.129816, 1.127924, 1.13005, 1.125296, 1.124492, 1.123837, 1.127306, 1.12756, 1.12836, 1.127558, 1.130783, 1.136554 ]
[ 2.904745, 2.254408, 2.249369, 2.252366, 2.245233, 2.26064, 2.25625, 2.252392, 2.24692, 2.253984, 2.256135, 2.243609, 2.252058 ]
[ 4.055476, 3.366537, 3.359823, 3.360519, 3.362239, 3.369441, 3.372182, 3.366791, 3.358521, 3.356123, 3.359547, 3.370581, 3.358963 ]
[ 5.13762, 4.480956, 4.481072, 4.488566, 4.478429, 4.480663, 4.47936, 4.47837, 4.483159, 4.480019, 4.485806, 4.488722, 4.492616 ]
[ 9.656157, 8.978062, 8.98423, 8.967464, 8.997433, 8.971373, 8.962461, 8.962404, 8.956546, 8.957629, 8.951912, 8.972695, 8.980779 ]
[ 14.204159, 13.493666, 13.484454, 13.486613, 13.488476, 13.491005, 13.502364, 13.507023, 13.485247, 13.474284, 13.479713, 13.507865, 13.551345 ]
[ 18.786928, 18.068631, 18.061527, 18.048287, 18.060007, 18.04293, 18.074432, 18.144295, 18.091564, 18.11375, 18.148928, 18.192919, 18.163597 ]
[ 23.580321, 22.925052, 22.89014, 22.92561, 22.866495, 22.882264, 22.98169, 23.074528, 22.908618, 22.90473, 22.909268, 22.879206, 22.88194 ]
[ 28.70059, 27.99885, 28.022717, 28.022985, 28.010557, 27.960227, 28.064475, 28.130079, 27.960928, 28.005028, 28.053806, 27.996193, 27.987159 ]
[ 33.950242, 33.271768, 33.26778, 33.313272, 33.247256, 33.251125, 33.269264, 33.321645, 33.389782, 33.2665, 33.301076, 33.235337, 33.243339 ]
[ 39.369005, 38.673879, 38.665668, 38.652398, 38.705322, 38.697599, 38.662157, 38.670474, 38.680873, 38.647533, 38.642839, 38.643701, 38.647978 ]
[ 18.996337, 30.681565, 0.816756, 0.816189, 0.815936, 0.816009, 0.815644, 0.815705, 0.81595, 0.81573, 0.814993, 0.815306, 0.815527 ]
[ 10.849846, 62.79094, 1.646021, 1.644575, 1.644775, 1.644578, 1.646026, 1.647633, 1.646912, 1.644326, 1.646707, 1.64828, 1.646382 ]
[ 11.846056, 95.642549, 2.492216, 2.490607, 2.490212, 2.48632, 2.485847, 2.486367, 2.487118, 2.484591, 2.484335, 2.486791, 2.486363 ]
[ 13.23482, 131.332495, 3.341706, 3.341681, 3.34637, 3.33935, 3.340185, 3.340285, 3.339933, 3.341023, 3.340076, 3.337299, 3.340262 ]
[ 16.775077, 281.009069, 6.900627, 6.898329, 6.899277, 6.88811, 6.890339, 6.887226, 6.894821, 6.896408, 6.896511, 6.89656, 6.889472 ]
[ 21.067863, 452.158939, 10.672183, 10.660509, 10.66214, 10.663021, 10.663796, 10.66042, 10.661117, 10.670696, 10.670434, 10.661988, 10.656023 ]
[ 25.455916, 643.92731, 14.695315, 14.682136, 14.690172, 14.677207, 14.684391, 14.680445, 14.678197, 14.677789, 14.676319, 14.678503, 14.684193 ]
[ 30.32294, 852.660638, 19.026882, 19.007647, 19.137786, 19.008583, 19.003926, 18.997783, 19.001363, 19.003109, 19.007049, 19.001692, 19.003024 ]
[ 35.652515, 1095.539691, 23.66716, 23.646712, 23.642531, 23.63073, 23.635653, 23.635568, 23.638283, 23.639977, 23.63932, 23.635001, 23.653891 ]
[ 40.693536, 1341.233869, 28.51766, 28.480026, 28.48249, 28.473316, 28.456505, 28.455913, 28.453751, 28.464281, 28.453454, 28.474162, 28.467746 ]
[ 46.938972, 1632.10241, 33.536782, 33.517926, 33.524709, 33.5219, 33.523791, 33.514472, 33.522927, 33.517524, 33.526374, 33.522639, 33.523502 ]
[ 11.292151, 31.015493, 0.821743, 0.820018, 0.818433, 0.820906, 0.818948, 0.817599, 0.81837, 0.81829, 0.818357, 0.819858, 0.818451 ]
[ 10.910552, 63.135189, 1.648973, 1.649862, 1.647555, 1.647392, 1.64605, 1.645689, 1.646703, 1.646129, 1.644264, 1.64307, 1.643464 ]
[ 11.883742, 96.847009, 2.47903, 2.47718, 2.47906, 2.477793, 2.477191, 2.475699, 2.477592, 2.474737, 2.47387, 2.476824, 2.476242 ]
[ 12.854688, 131.491868, 3.319833, 3.315724, 3.312455, 3.313812, 3.311505, 3.314076, 3.312449, 3.311521, 3.312753, 3.312425, 3.310493 ]
[ 14.918758, 283.01815, 6.73593, 6.728779, 6.728388, 6.727546, 6.723416, 6.727639, 6.729624, 6.725739, 6.730096, 6.727619, 6.726439 ]
[ 20.940869, 457.038048, 10.264043, 10.256711, 10.255042, 10.255571, 10.255151, 10.258584, 10.258948, 10.253014, 10.255509, 10.253003, 10.252577 ]
[ 25.035075, 650.207037, 13.917323, 13.904999, 13.916428, 13.904524, 13.910455, 13.919216, 13.912878, 13.905897, 13.89831, 13.899376, 13.907296 ]
[ 29.356828, 868.134872, 17.693965, 17.696047, 17.685876, 17.683168, 17.68413, 17.681874, 17.680716, 17.683602, 17.673215, 17.669769, 17.673588 ]
[ 33.664326, 1105.054732, 21.63757, 21.6019, 21.615729, 21.596383, 21.606664, 21.616726, 21.634545, 21.618944, 21.606992, 21.623299, 21.611876 ]
[ 38.192477, 1364.086838, 25.661687, 25.642529, 25.643803, 25.654547, 25.641693, 25.627766, 25.66411, 25.623595, 25.648169, 25.647897, 25.648084 ]
[ 43.68016, 1647.747077, 29.840803, 29.819048, 29.822827, 29.850063, 29.819548, 29.825564, 29.83998, 29.813534, 29.823844, 29.839528, 29.83788 ]
[ 1.915779, 1.272443, 1.262818, 1.263507, 1.269565, 1.273133, 1.265358, 1.259783, 1.259671, 1.259021, 1.258231, 1.257922, 1.261447 ]
[ 3.168829, 2.509728, 2.507033, 2.507816, 2.518571, 2.512652, 2.507059, 2.515858, 2.520444, 2.523297, 2.528138, 2.53124, 2.520357 ]
[ 4.447863, 3.804581, 3.798138, 3.796272, 3.794316, 3.800259, 3.788286, 3.774196, 3.777489, 3.774989, 3.773529, 3.777618, 3.783413 ]
[ 5.684471, 5.016736, 5.018913, 5.012627, 5.028457, 5.014823, 5.021499, 5.01034, 5.042048, 5.064646, 5.043565, 5.043411, 5.037297 ]
[ 10.803312, 10.090094, 10.280951, 10.329436, 10.235755, 10.228881, 10.125512, 10.085408, 10.086602, 10.077345, 10.098482, 10.09548, 10.105079 ]
[ 15.887098, 15.139388, 15.157756, 15.145123, 15.125463, 15.132997, 15.183776, 15.227349, 15.274039, 15.19965, 15.154181, 15.13554, 15.190601 ]
[ 20.829986, 20.121313, 20.12208, 20.120366, 20.216656, 20.278062, 20.212756, 20.184984, 20.198162, 20.192106, 20.184545, 20.178611, 20.254998 ]
[ 25.995629, 25.368966, 25.320304, 25.357734, 25.432559, 25.41789, 25.450258, 25.441644, 25.45216, 25.258629, 25.21759, 25.223073, 25.282771 ]
[ 31.012217, 30.242421, 30.432913, 30.319575, 30.407094, 30.437309, 30.437742, 30.463221, 30.358749, 30.448326, 30.372872, 30.318275, 30.32809 ]
[ 36.200976, 35.54772, 35.675056, 35.406679, 35.245886, 35.373208, 35.386847, 35.41696, 35.494792, 35.690746, 35.553475, 35.379188, 35.381264 ]
[ 40.973115, 40.376355, 40.432811, 40.321509, 40.453914, 40.515929, 40.743474, 40.364156, 40.507737, 40.3258, 40.366448, 40.431236, 40.447479 ]
[ 2.115032, 1.405748, 1.391662, 1.394636, 1.394474, 1.392675, 1.392228, 1.391976, 1.394677, 1.39146, 1.392134, 1.393772, 1.396308 ]
[ 3.535244, 2.79649, 2.794339, 2.790157, 2.7941, 2.800613, 2.808321, 2.863566, 2.843788, 2.793956, 2.790675, 2.789779, 2.802382 ]
[ 4.938618, 4.184809, 4.186709, 4.187401, 4.197265, 4.191759, 4.188766, 4.185699, 4.186137, 4.191355, 4.179606, 4.183822, 4.192859 ]
[ 6.348447, 5.588354, 5.615179, 5.581179, 5.588918, 5.586322, 5.575872, 5.581197, 5.570105, 5.602281, 5.58551, 5.588833, 5.593819 ]
[ 11.902825, 11.171736, 11.272218, 11.280177, 11.277868, 11.237022, 11.201589, 11.207551, 11.187081, 11.217529, 11.20978, 11.175283, 11.16364 ]
[ 17.710753, 16.978973, 16.991637, 16.997319, 16.996868, 16.989105, 16.963033, 16.990271, 17.006716, 17.011098, 17.018289, 17.021514, 17.102482 ]
[ 23.905083, 23.16272, 23.161612, 23.135059, 23.147963, 23.153627, 23.161128, 23.137083, 23.132503, 23.154364, 23.137997, 23.093463, 23.115514 ]
[ 30.569988, 29.88332, 29.944118, 29.948724, 29.940319, 30.011654, 29.875832, 29.90632, 29.854826, 29.896684, 29.915889, 29.892982, 29.893865 ]
[ 38.316157, 37.563536, 37.583321, 37.584128, 37.575454, 37.553382, 37.554693, 37.561408, 37.632534, 37.596218, 37.596978, 37.655417, 37.657516 ]
[ 46.55324, 45.820858, 45.88728, 45.841652, 45.77643, 45.787542, 45.752436, 45.739143, 45.77086, 45.81924, 45.817942, 45.778238, 45.857317 ]
[ 55.157971, 54.494223, 54.467096, 54.495021, 54.458065, 54.4275, 54.378594, 54.426667, 54.399044, 54.31012, 54.257178, 54.274235, 54.356107 ]
[ 2.103241, 1.406352, 1.40449, 1.405611, 1.403962, 1.406332, 1.408022, 1.40327, 1.406755, 1.404967, 1.406891, 1.408321, 1.404631 ]
[ 3.500622, 2.811016, 2.812287, 2.843099, 2.831582, 2.822859, 2.838267, 2.844326, 2.840032, 2.825288, 2.817869, 2.851093, 2.847031 ]
[ 4.910955, 4.226727, 4.242566, 4.245096, 4.28146, 4.247128, 4.239306, 4.244815, 4.241407, 4.268889, 4.245738, 4.237757, 4.239696 ]
[ 6.3266, 5.636487, 5.616998, 5.617933, 5.613181, 5.612599, 5.630145, 5.639686, 5.625311, 5.617364, 5.634801, 5.628301, 5.628956 ]
[ 11.919348, 11.243337, 11.290577, 11.262421, 11.248027, 11.260363, 11.275543, 11.24496, 11.273931, 11.248406, 11.245697, 11.234323, 11.234434 ]
[ 17.610689, 16.890117, 16.906794, 16.930519, 16.903534, 16.92463, 16.936022, 16.919186, 16.921689, 16.909866, 16.894325, 16.926657, 16.920346 ]
[ 23.510209, 22.69537, 22.681642, 22.937852, 22.74039, 22.676957, 22.69118, 22.700293, 22.747497, 22.677581, 22.66826, 22.727853, 22.752273 ]
[ 29.384933, 28.673793, 28.791893, 28.681459, 28.678476, 28.683243, 28.679208, 28.712434, 28.785813, 28.619311, 28.67875, 28.736502, 28.741515 ]
[ 35.768424, 35.091346, 35.061509, 35.047179, 35.036366, 35.045387, 35.104516, 35.124794, 35.102633, 35.136538, 35.067813, 35.023407, 35.020583 ]
[ 42.834376, 41.95266, 42.013332, 41.975883, 42.022488, 41.969421, 41.984053, 41.947409, 42.009133, 42.013826, 41.975524, 42.121485, 42.031406 ]
[ 49.801522, 49.119295, 49.126583, 49.10178, 49.066944, 49.117087, 49.178672, 49.151003, 49.155695, 49.092774, 49.043012, 49.136042, 49.067683 ]
[ 11.795827, 35.217844, 0.95487, 0.955061, 0.954216, 0.954369, 0.954384, 0.953532, 0.953681, 0.953464, 0.953943, 0.953395, 0.953095 ]
[ 10.69765, 68.046116, 1.935112, 1.932691, 1.930909, 1.931604, 1.931461, 1.930543, 1.932642, 1.931991, 1.932489, 1.933193, 1.931762 ]
[ 11.866693, 104.726709, 2.939054, 2.940001, 2.940722, 2.936547, 2.936324, 2.936705, 2.934582, 2.934155, 2.937393, 2.937082, 2.93531 ]
[ 13.005911, 143.12976, 3.968621, 3.963236, 3.962337, 3.962647, 3.963328, 3.961481, 3.961136, 3.960845, 3.964964, 3.960868, 3.962126 ]
[ 17.837047, 313.686681, 8.344342, 8.339561, 8.340986, 8.338492, 8.338012, 8.340896, 8.338018, 8.334688, 8.335646, 8.337579, 8.339622 ]
[ 23.269594, 513.257646, 13.171683, 13.169071, 13.172673, 13.163284, 13.164979, 13.165785, 13.169134, 13.164933, 13.351937, 13.162803, 13.164506 ]
[ 29.059521, 739.86975, 18.500562, 18.485999, 18.496933, 18.487868, 18.494629, 18.493108, 18.48658, 18.487465, 18.490078, 18.490709, 18.485564 ]
[ 35.420027, 997.05529, 24.412949, 24.397603, 24.394798, 24.396345, 24.39486, 24.387596, 24.394015, 24.394623, 24.390127, 24.391048, 24.393565 ]
[ 42.916815, 1285.81766, 30.973483, 30.954862, 30.951301, 30.946714, 30.95279, 30.940143, 30.950724, 30.959294, 30.959042, 30.954674, 30.958057 ]
[ 50.065211, 1598.722647, 38.002278, 37.988072, 37.98285, 37.987761, 37.977015, 37.982242, 37.976926, 37.974901, 37.978657, 37.978946, 37.978129 ]
null
[ 11.592706, 34.1397, 0.957407, 0.957024, 0.955748, 0.955797, 0.954622, 0.954288, 0.954641, 0.955466, 0.955651, 0.956129, 0.955 ]
[ 10.922381, 69.65997, 1.927529, 1.923855, 1.923139, 1.924016, 1.923657, 1.923244, 1.92251, 1.922538, 1.923505, 1.922769, 1.926136 ]
[ 12.065517, 107.44841, 2.907738, 2.905091, 2.910117, 2.905238, 2.907285, 2.905894, 2.904839, 2.904694, 2.906781, 2.903535, 2.906309 ]
[ 13.274937, 146.682659, 3.904891, 3.897878, 3.901329, 3.895563, 3.898767, 3.898921, 3.893952, 3.894352, 3.898834, 3.900675, 3.898025 ]
